<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>b-spirit.com</title>
	<atom:link href="http://b-spirit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://b-spirit.com</link>
	<description>Bringing innovative spirit to your business</description>
	<pubDate>Mon, 01 Mar 2010 13:43:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>20 chiffres-clés sur les médias sociaux pour l&#8217;année 2010</title>
		<link>http://b-spirit.com/2010/03/01/20-chiffres-cles-sur-les-medias-sociaux-pour-lannee-2010/</link>
		<comments>http://b-spirit.com/2010/03/01/20-chiffres-cles-sur-les-medias-sociaux-pour-lannee-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:43:03 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[Français]]></category>

		<category><![CDATA[étude]]></category>

		<category><![CDATA[médias sociaux]]></category>

		<category><![CDATA[réseaux sociaux]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1398</guid>
		<description><![CDATA[20 chiffres-clés sur les Médias Sociaux pour l&#39;année 2010
View more presentations from Mediaventilo.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_3263956"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mediaventilo/20-chiffresmediassociaux-3263956" title="20 chiffres-clés sur les Médias Sociaux pour l&#39;année 2010">20 chiffres-clés sur les Médias Sociaux pour l&#39;année 2010</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20-chiffres-medias-sociaux-100224060311-phpapp01&#038;stripped_title=20-chiffresmediassociaux-3263956" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=20-chiffres-medias-sociaux-100224060311-phpapp01&#038;stripped_title=20-chiffresmediassociaux-3263956" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mediaventilo">Mediaventilo</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2010/03/01/20-chiffres-cles-sur-les-medias-sociaux-pour-lannee-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What The Hell Is Social Media?</title>
		<link>http://b-spirit.com/2010/02/25/what-the-hell-is-social-media/</link>
		<comments>http://b-spirit.com/2010/02/25/what-the-hell-is-social-media/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:10:22 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1396</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/QLd9q88ohUs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QLd9q88ohUs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2010/02/25/what-the-hell-is-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burson-Marsteller Fortune Global 100 Social Media Study</title>
		<link>http://b-spirit.com/2010/02/23/burson-marsteller-fortune-global-100-social-media-study/</link>
		<comments>http://b-spirit.com/2010/02/23/burson-marsteller-fortune-global-100-social-media-study/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:45:59 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[burston-marsteller]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[socialnetworks]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1394</guid>
		<description><![CDATA[Following in the footsteps of consumers, large international companies are now becoming active participants in social media. A recent Burson-Marsteller study found that 79 percent of the largest 100 companies in the Fortune Global 500 index are using at least one of the most popular social media platforms: Twitter, Facebook, YouTube or corporate blogs. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Following in the footsteps of consumers, large international companies are now becoming active participants in social media. A recent Burson-Marsteller study found that 79 percent of the largest 100 companies in the Fortune Global 500 index are using at least one of the most popular social media platforms: Twitter, Facebook, YouTube or corporate blogs. <a href="http://www.burson-marsteller.com/Innovation_and_insights/blogs_and_podcasts/BM_Blog/Lists/Posts/Post.aspx?ID=160">Read more&#8230;</a></p>
<div style="width:425px;text-align:left" id="__ss_3240014"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/BMGlobalNews/global-social-media-checkup" title="Global Social Media Checkup">Global Social Media Checkup</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalsocialmediacheckup-100221151236-phpapp02&#038;stripped_title=global-social-media-checkup" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=globalsocialmediacheckup-100221151236-phpapp02&#038;stripped_title=global-social-media-checkup" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/BMGlobalNews">Burson-Marsteller</a>.</div>
</div>
<p>Via <a href="http://mashable.com/2010/02/23/fortune-100-social-media/">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2010/02/23/burson-marsteller-fortune-global-100-social-media-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comment les médias sociaux changent l&#8217;entreprise</title>
		<link>http://b-spirit.com/2010/02/22/comment-les-medias-sociaux-changent-lentreprise/</link>
		<comments>http://b-spirit.com/2010/02/22/comment-les-medias-sociaux-changent-lentreprise/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:31:51 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[Français]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[dowjones]]></category>

		<category><![CDATA[israel]]></category>

		<category><![CDATA[lecture]]></category>

		<category><![CDATA[réseaux sociaux]]></category>

		<category><![CDATA[scoble]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1391</guid>
		<description><![CDATA[Via Demain la veille: DowJones a publié récemment l&#8217;Entreprise Communicante, Comment les Médias Sociaux Font Changer l&#8217;Entreprise, un e-book sur les usages des médias sociaux dans l&#8217;entreprise et comment ces nouveaux médias impactent l&#8217;organisation et les pratiques actuelles. L&#8217;ouvrage rédigé notamment par Robert Scoble et Shel Israel présente 10 conseils pour ne pas perdre le [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.demainlaveille.fr/2009/11/10/e-book-comment-les-medias-sociaux-changent-lentreprise/">Demain la veille</a>: DowJones a publié récemment <a href="http://solutions.dowjones.com/ebook/2009/convcorpfr/conversation_ebook%20cs4_fr.pdf">l&#8217;Entreprise Communicante, Comment les Médias Sociaux Font Changer l&#8217;Entreprise</a>, un e-book sur les usages des médias sociaux dans l&#8217;entreprise et comment ces nouveaux médias impactent l&#8217;organisation et les pratiques actuelles. L&#8217;ouvrage rédigé notamment par Robert Scoble et Shel Israel présente 10 conseils pour ne pas perdre le fil de la conversation, ainsi qu&#8217;un guide didactique pour générer et maîtriser les conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2010/02/22/comment-les-medias-sociaux-changent-lentreprise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Book Review</title>
		<link>http://b-spirit.com/2010/02/22/social-media-book-review/</link>
		<comments>http://b-spirit.com/2010/02/22/social-media-book-review/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:57:34 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[book]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[socialnetworks]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1389</guid>
		<description><![CDATA[Wondering what all this social media excitement is about? Mashable proposes a 10-minute video mashup of the 5 best books about social media: Trust Agents, The Whuffie Factor, Six Pixels of Separation, Crush It, The New Community Rules. Enjoy!

]]></description>
			<content:encoded><![CDATA[<p>Wondering what all this social media excitement is about? Mashable proposes a <a href="http://www.viddler.com/explore/readitforme/videos/26/">10-minute video mashup of the 5 best books about social media</a>: <a href="http://www.trustagent.com/">Trust Agents</a>, <a href="http://www.thewhuffiefactor.com/">The Whuffie Factor</a>, <a href="http://www.twistimage.com/book/">Six Pixels of Separation</a>, <a href="http://crushitbook.com/">Crush It</a>, <a href="http://oreilly.com/catalog/9780596156824">The New Community Rules</a>. Enjoy!</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/65474f8f/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="fake=1"/><embed src="http://www.viddler.com/player/65474f8f/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="fake=1" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2010/02/22/social-media-book-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intégrer les médias sociaux à une stratégie multicanal</title>
		<link>http://b-spirit.com/2010/02/19/integrer-les-medias-sociaux-a-une-strategie-multicanal/</link>
		<comments>http://b-spirit.com/2010/02/19/integrer-les-medias-sociaux-a-une-strategie-multicanal/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 08:49:55 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[Français]]></category>

		<category><![CDATA[médias sociaux]]></category>

		<category><![CDATA[réseaux sociaux]]></category>

		<category><![CDATA[stratégie]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1387</guid>
		<description><![CDATA[Intégrer les médias sociaux à une stratégie multicanal
View more presentations from Athomedia.

Via GuiM.fr
]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_3191832"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/Athomedia/integrer-les-medias-sociaux-a-une-strategie-multicanal" title="Intégrer les médias sociaux à une stratégie multicanal">Intégrer les médias sociaux à une stratégie multicanal</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=integrerlesmediassociauxaunestrategiemulticanal-100216002722-phpapp01&#038;stripped_title=integrer-les-medias-sociaux-a-une-strategie-multicanal" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=integrerlesmediassociauxaunestrategiemulticanal-100216002722-phpapp01&#038;stripped_title=integrer-les-medias-sociaux-a-une-strategie-multicanal" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/Athomedia">Athomedia</a>.</div>
</div>
<p>Via <a href="http://www.guim.fr/blog/2010/02/comment-intégrer-les-médias-sociaux-à-une-stratégie-multicanal.html">GuiM.fr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2010/02/19/integrer-les-medias-sociaux-a-une-strategie-multicanal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Still Low In Swiss Companies</title>
		<link>http://b-spirit.com/2009/12/29/web-20-still-low-in-swiss-companies/</link>
		<comments>http://b-spirit.com/2009/12/29/web-20-still-low-in-swiss-companies/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:03:42 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[enterprise2.0]]></category>

		<category><![CDATA[switzerland]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1380</guid>
		<description><![CDATA[Enterprise 2.0 – the application of Web 2.0 technologies in a corporate context – is still in its infancy in Switzerland. The step from leisure activity to productive tool is off to a sticky start.
Read more at Unic.com Magazin&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Enterprise 2.0 – the application of Web 2.0 technologies in a corporate context – is still in its infancy in Switzerland. The step from leisure activity to productive tool is off to a sticky start.</p>
<p><a href="http://magazin.unic.com/en/2009/11/26/use-of-web-2-0-technologies-still-too-low-in-swiss-companies/">Read more at Unic.com Magazin&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/12/29/web-20-still-low-in-swiss-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iberia&#8217;s Web 2.0 Digital Communication</title>
		<link>http://b-spirit.com/2009/12/22/iberias-web-20-digital-communication/</link>
		<comments>http://b-spirit.com/2009/12/22/iberias-web-20-digital-communication/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:10:15 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[iberia]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1378</guid>
		<description><![CDATA[Iberia&#39;s Web 2.0 Digital Communication
View more presentations from Carlton Bennett.

Via Emilie Ogez.
]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_2713819"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/achilles2182/iberias-web20-digital-communication" title="Iberia&#39;s Web 2.0 Digital Communication">Iberia&#39;s Web 2.0 Digital Communication</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=iberiasweb20-digitalcommunication-091214051921-phpapp02&#038;stripped_title=iberias-web20-digital-communication" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=iberiasweb20-digitalcommunication-091214051921-phpapp02&#038;stripped_title=iberias-web20-digital-communication" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/achilles2182">Carlton Bennett</a>.</div>
</div>
<p>Via <a href="http://www.emilieogez.com/marketing/iberia-et-le-web-2-0/">Emilie Ogez</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/12/22/iberias-web-20-digital-communication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inventive Social Marketing: IKEA Facebook Showroom</title>
		<link>http://b-spirit.com/2009/11/26/inventive-social-marketing-ikea-facebook-showroom/</link>
		<comments>http://b-spirit.com/2009/11/26/inventive-social-marketing-ikea-facebook-showroom/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:44:40 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[ikea]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[socialnetworks]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1376</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/YE2LSp-hjbQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YE2LSp-hjbQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/11/26/inventive-social-marketing-ikea-facebook-showroom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know 4.0</title>
		<link>http://b-spirit.com/2009/11/17/did-you-know-40/</link>
		<comments>http://b-spirit.com/2009/11/17/did-you-know-40/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:08:41 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[convergence]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[prospective]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1374</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/11/17/did-you-know-40/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
