<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>b-spirit.com</title>
	<atom:link href="http://b-spirit.com/blog/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://b-spirit.com</link>
	<description>Bringing innovative spirit to your business</description>
	<pubDate>Thu, 02 Jul 2009 20:16:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>A Growing Acceptance of Social Networking in the Workplace</title>
		<link>http://b-spirit.com/2009/07/02/a-growing-acceptance-of-social-networking-in-the-workplace/</link>
		<comments>http://b-spirit.com/2009/07/02/a-growing-acceptance-of-social-networking-in-the-workplace/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:16:22 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[enterprise2.0]]></category>

		<category><![CDATA[facetime]]></category>

		<category><![CDATA[it]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[socialnetworks]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1347</guid>
		<description><![CDATA[A June survey released by Facetime, makers of a gateway appliance for managing Web 2.0 applications, revealed the growing popularity of social networking applications in the workplace. Out of 1199 survey respondents, all IT professionals, there were more who felt that social networks played an important role in the business world than those who didn&#8217;t. [...]]]></description>
			<content:encoded><![CDATA[<p>A June survey released by <a href="http://www.facetime.com/">Facetime</a>, makers of a gateway appliance for managing Web 2.0 applications, revealed the growing popularity of social networking applications in the workplace. Out of 1199 survey respondents, all IT professionals, there were more who felt that social networks played an important role in the business world than those who didn&#8217;t. What&#8217;s more, it appears that the IT folks are now seemingly OK with providing access these networks behind the firewall - even those that don&#8217;t approve of their use!</p>
<p><a href="http://www.readwriteweb.com/archives/a_growing_acceptance_of_social_networking_in_the_w.php">Read more at ReadWriteWeb&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/07/02/a-growing-acceptance-of-social-networking-in-the-workplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fortune 100 CEOs Are Social Media Slackers</title>
		<link>http://b-spirit.com/2009/06/29/fortune-100-ceos-are-social-media-slackers/</link>
		<comments>http://b-spirit.com/2009/06/29/fortune-100-ceos-are-social-media-slackers/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:47:54 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[e-business]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[socialnetworks]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1345</guid>
		<description><![CDATA[The top CEOs in the country appear to be mostly absent from the social media community.  That&#8217;s the result from research we conducted over the past several weeks. We looked at Fortune&#8217;s 2009 list of the top 100 CEOs to determine how many were using Facebook, Twitter, LinkedIn, Wikipedia, or had a blog. The [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The top CEOs in the country appear to be mostly absent from the social media community.  That&#8217;s the result from research we conducted over the past several weeks. We looked at Fortune&#8217;s 2009 list of the top 100 CEOs to determine how many were using Facebook, Twitter, LinkedIn, Wikipedia, or had a blog. The results show a miserable level of engagement.</p></blockquote>
<p><a href="http://www.uberceo.com/home/2009/6/23/its-official-fortune-100-ceos-are-social-media-slackers.html">Read more at ÜberCEO&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/06/29/fortune-100-ceos-are-social-media-slackers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Examples Of Corporate Blogs</title>
		<link>http://b-spirit.com/2009/06/24/examples-of-corporate-blogs/</link>
		<comments>http://b-spirit.com/2009/06/24/examples-of-corporate-blogs/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:25:31 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[enterprise2.0]]></category>

		<category><![CDATA[entreprise2.0]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1343</guid>
		<description><![CDATA[Want to see good examples of corporate blogs? Check out the blogs of the Blog Council. This site includes blogs by Coke, Cisco, General Electric, Intel, and the Mayo Clinic.
Via Alltop News and Updates.
]]></description>
			<content:encoded><![CDATA[<p>Want to see good examples of corporate blogs? Check out <a href="http://blog-council.alltop.com/">the blogs of the Blog Council</a>. This site includes blogs by Coke, Cisco, General Electric, Intel, and the Mayo Clinic.</p>
<p>Via <a href="http://blog.alltop.com/2009/06/want-to-see-good-examples-of-corporate-blogs.html">Alltop News and Updates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/06/24/examples-of-corporate-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wouldn&#8217;t You Want Dave Talking About Your Blank?</title>
		<link>http://b-spirit.com/2009/06/23/wouldnt-you-want-dave-talking-about-your-blank/</link>
		<comments>http://b-spirit.com/2009/06/23/wouldnt-you-want-dave-talking-about-your-blank/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:51:04 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[socialnetworks]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1341</guid>
		<description><![CDATA[
Via Emilie Ogez News.
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/aaJu89iyEhw&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aaJu89iyEhw&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Via <a href="http://www.emilieogez.com/2009/06/23/histoire-de-blank/">Emilie Ogez News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/06/23/wouldnt-you-want-dave-talking-about-your-blank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Organisations Can Harness The Power Of Web 2.0?</title>
		<link>http://b-spirit.com/2009/06/23/how-organisations-can-harness-the-power-of-web-20/</link>
		<comments>http://b-spirit.com/2009/06/23/how-organisations-can-harness-the-power-of-web-20/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:03:46 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[enterprise 2.0]]></category>

		<category><![CDATA[entreprise2.0]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1339</guid>
		<description><![CDATA[How organisations can harness the power of Web 2.0?
View more OpenOffice presentations from Amit Ranjan.

]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_308578"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/AmitRanjan/how-organisations-can-harness-the-power-of-web-20-308578?type=powerpoint" title="How organisations can harness the power of Web 2.0?">How organisations can harness the power of Web 2.0?</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=how-organisations-can-harness-the-power-of-web-20-1205670643187131-2&#038;stripped_title=how-organisations-can-harness-the-power-of-web-20-308578" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=how-organisations-can-harness-the-power-of-web-20-1205670643187131-2&#038;stripped_title=how-organisations-can-harness-the-power-of-web-20-308578" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">OpenOffice presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/AmitRanjan">Amit Ranjan</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/06/23/how-organisations-can-harness-the-power-of-web-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0: de la fracture numérique à la fracture sociale</title>
		<link>http://b-spirit.com/2009/06/21/web-20-de-la-fracture-numerique-en-fracture-sociale/</link>
		<comments>http://b-spirit.com/2009/06/21/web-20-de-la-fracture-numerique-en-fracture-sociale/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 08:00:35 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[Français]]></category>

		<category><![CDATA[réseaux sociaux]]></category>

		<category><![CDATA[société]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1336</guid>
		<description><![CDATA[Via le bloc-notes de Bertrand Duperrin:
&#8220;&#8230; Et pourtant la fracture demeure. Les outils sont accessibles, leur manipulation aisée. Que manque-t-il ? L&#8217;usage et le sens.
N&#8217;importe qui peut publier sur twitter. Mais si vous faites le test sur une population test, quel pourcentage vous répondra : &#8220;d&#8217;accord mais…à quoi ça sert ? Je vois bien comment [...]]]></description>
			<content:encoded><![CDATA[<p>Via le <a href="http://www.duperrin.com/2009/06/21/le-web-20-a-transforme-la-fracture-numerique-en-fracture-sociale/">bloc-notes de Bertrand Duperrin</a>:</p>
<blockquote><p>&#8220;&#8230; Et pourtant la fracture demeure. Les outils sont accessibles, leur manipulation aisée. Que manque-t-il ? L&#8217;usage et le sens.</p>
<p>N&#8217;importe qui peut publier sur twitter. Mais si vous faites le test sur une population test, quel pourcentage vous répondra : &#8220;d&#8217;accord mais…à quoi ça sert ? Je vois bien comment on fait mais je ne vois pas pourquoi je le ferais&#8221;.</p>
<p>Autant tout le monde voyait l’intérêt d&#8217;un traitement de texte ou d’un tableau mais peinait à s&#8217;en servir, autant tout le monde peut se servir d&#8217;une application &#8220;nouvelle génération&#8221; mais peu voient à quoi elles servent. D&#8217;accord il y a des millions d&#8217;utilisateurs de ces services. Mais quel pourcentage cela représente-t-il aujourd&#8217;hui de la cible potentielle ?</p>
<p>La fracture numérique serait donc aujourd&#8217;hui une fracture sociale, non dans le sens que lui a donné en son temps un candidat à la présidence, mais dans la mesure où elle concerne la capacité à s&#8217;impliquer dans des dynamiques &#8220;sociales&#8221; au sens anglais du terme, suivant la logique des réseaux du même nom. Plus que la capacité d’ailleurs, il semblerait davantage logique de parler de capacité à se situer dans ce type de dynamiques pour participer.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/06/21/web-20-de-la-fracture-numerique-en-fracture-sociale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deloitte Survey: Social Network And Reputational Risk In The Workplace</title>
		<link>http://b-spirit.com/2009/06/20/deloitte-survey-social-network-and-reputational-risk-in-the-workplace/</link>
		<comments>http://b-spirit.com/2009/06/20/deloitte-survey-social-network-and-reputational-risk-in-the-workplace/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 21:05:00 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[deloitte]]></category>

		<category><![CDATA[enterprise2.0]]></category>

		<category><![CDATA[entreprise2.0]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[socialnetworks]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1334</guid>
		<description><![CDATA[
Réseaux sociaux et Réputation - Enquête Deloitte
View more Microsoft Word documents from Aref Jdey.

Via AdsVark.
]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNDU1MzE2OTQyODcmcHQ9MTI*NTUzMTcwMzIzMSZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJnQ9Jm89ZDY*ZmQyOTUyYTU2NGY5OWE2ODZmZTA2ODlhZjY2NmQmb2Y9MA==.gif" />
<div style="width:425px;text-align:left" id="__ss_1469161"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/jdeyaref/rseaux-sociaux-et-rputation-enqute-deloitte?type=powerpoint" title="Réseaux sociaux et Réputation - Enquête Deloitte">Réseaux sociaux et Réputation - Enquête Deloitte</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us2009ethicsworkplacesurvey150509-090521062730-phpapp02&#038;stripped_title=rseaux-sociaux-et-rputation-enqute-deloitte" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=us2009ethicsworkplacesurvey150509-090521062730-phpapp02&#038;stripped_title=rseaux-sociaux-et-rputation-enqute-deloitte" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">Microsoft Word documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/jdeyaref">Aref Jdey</a>.</div>
</div>
<p>Via <a href="http://www.adsvark.com/reseaux-sociaux-et-reputation-letude-du-cabinet-conseil-deloitte-llp/">AdsVark</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/06/20/deloitte-survey-social-network-and-reputational-risk-in-the-workplace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Passion At Work: Blogging Practices Of Knowledge Workers</title>
		<link>http://b-spirit.com/2009/06/14/passion-at-work-blogging-practices-of-knowledge-workers/</link>
		<comments>http://b-spirit.com/2009/06/14/passion-at-work-blogging-practices-of-knowledge-workers/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:42:42 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[enterprise2.0]]></category>

		<category><![CDATA[km]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1332</guid>
		<description><![CDATA[&#8220;Since their early days, weblogs have been envisioned as a prototype technology for enabling grass-roots knowledge management. However, while experiments with blogging are underway in many businesses, research that could inform them is limited. In this dissertation early adopters of weblogs are studied to develop an understanding of uses of weblogs in relation to work, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Since their early days, weblogs have been envisioned as a prototype technology for enabling grass-roots knowledge management. However, while experiments with blogging are underway in many businesses, research that could inform them is limited. In this dissertation early adopters of weblogs are studied to develop an understanding of uses of weblogs in relation to work, and to provide insights relevant to introducing blogging in knowledge-intensive environments.</p>
<p>This research focuses on describing the blogging practices of knowledge workers. It is guided by a framework that provides a view of what knowledge work entails and includes tasks, the essence of one’s work, and enabling personal knowledge management activities, such as developing one’s knowledge and relationships over time.&#8221;</p></blockquote>
<p><a href="http://blog.mathemagenic.com/phd/dissertation/">Read more at Mathemagenic&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/06/14/passion-at-work-blogging-practices-of-knowledge-workers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toward a Pattern Language for Enterprise 2.0</title>
		<link>http://b-spirit.com/2009/06/11/toward-a-pattern-language-for-enterprise-20/</link>
		<comments>http://b-spirit.com/2009/06/11/toward-a-pattern-language-for-enterprise-20/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 09:02:57 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[entreprise2.0]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1330</guid>
		<description><![CDATA[Andrew McAfee:
I&#8217;ve had for some time now the vague sense that the iPhone, Twitter, Gmail, Googling, Facebook, Wikipedia, Delicious, and other runaway successes are trying to tell us something about how we want to use technology in our lives and in our work, and if we enterprise technologists listen carefully we&#8217;ll hear what that something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewmcafee.org/blog/">Andrew McAfee</a>:<br />
<blockquote>I&#8217;ve had for some time now the vague sense that the iPhone, Twitter, Gmail, Googling, Facebook, Wikipedia, Delicious, and other runaway successes are trying to tell us something about how we want to use technology in our lives and in our work, and if we enterprise technologists listen carefully we&#8217;ll hear what that something is.</p>
<p>[...]</p>
<p>I started jotting down some comparisons based on what I&#8217;ve seen, read, and experienced for myself, then realized that I was identifying patterns [...] And I thought that in best 2.0 fashion I should open up this work early in the process by posting an initial set of patterns, seeing if they resonate with people, and asking for further contributions.</p></blockquote>
<p><a href="http://andrewmcafee.org/blog/?p=871">Read more on Andrew McAfee’s Blog&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/06/11/toward-a-pattern-language-for-enterprise-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Firms Failing At Internal Communication</title>
		<link>http://b-spirit.com/2009/06/07/firms-failing-at-internal-communication/</link>
		<comments>http://b-spirit.com/2009/06/07/firms-failing-at-internal-communication/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:44:49 +0000</pubDate>
		<dc:creator>Olivier Tripet</dc:creator>
		
		<category><![CDATA[English]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[e-business]]></category>

		<category><![CDATA[enterprise2.0]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[hr]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://b-spirit.com/?p=1328</guid>
		<description><![CDATA[A poll of 524 white-collar workers commissioned by fin­ancial comms agency FD has found worryingly high levels of employee dissatisfaction facing businesses bosses as they adjust to the economic downturn.
YouGov found that a minority of employees (44 per cent) felt their CEO showed strong, decisive leadership and only 28 per cent trusted messages from their [...]]]></description>
			<content:encoded><![CDATA[<p>A poll of 524 white-collar workers commissioned by fin­ancial comms agency FD has found worryingly high levels of employee dissatisfaction facing businesses bosses as they adjust to the economic downturn.</p>
<p>YouGov found that a minority of employees (44 per cent) felt their CEO showed strong, decisive leadership and only 28 per cent trusted messages from their CEO more than &#8216;a little&#8217;.</p>
<p>Only 15 per cent of respondents felt that their employer had communicated news about job security &#8216;very well&#8217;, with 37 per cent saying that the communi­cation had been poor or non-existent.</p>
<p><a href="http://www.prweek.com/news/rss/910899/Firms-fail-reassure-employees-finds-FD-YouGov-report/">Read more at PRWeek&#8230;</a> (via <a href="http://genevacom.wordpress.com/2009/06/07/neglecting-internal-communications-is-failing-employees-says-survey/">Geneva Communicators Network</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://b-spirit.com/2009/06/07/firms-failing-at-internal-communication/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
